| Paper Type | Sheet | Ream |
|---|---|---|
| #20 Ultra White | $.05 | $6.80 |
| #24 Laser | $.06 | $14.55 |
| #32 "Apple" | $.09 | $19.85 |
| #100 "Frog" card | $.15 | $25.50 |
| Pastel paper | $.06 | $11.30 |
| Bright paper | $.08 | $19.30 |
| Pastel card | $.10 | $15.70 |
| Bright card | $.16 | $27.35 |
| Pricing for Reams / Cases provided upon request and may not always be available | ||
| Paper Type | Sheet |
|---|---|
| Plastic Covers | $.60 |
| 5 Cyclic Tabs | $.60 |
| Black Covers | $.60 |
| Label Stock | $.60 |
| #111 Gloss Letter | $.60 |
| #111 Velvet Letter | $.60 |
| Chipboard (Letter) | $.20 |
| Chipboard (11x17) | $.40 |
| Legal 8.5x14 | $.06 |
| NCR- 2 Part (yellow) | $.30 |
| Paper Type | Sheet |
|---|---|
| #20 Ultra White | $.07 |
| #24 Laser | $.13 |
| #32 "Apple" | $.17 |
| #100 “Frog” | $.27 |
| Paper Type | Sheet |
|---|---|
| #32 "Apple" | $.19 |
| #100 “Frog” | $.35 |
| Service | Price |
|---|---|
| Cutting (250 pg. max*) | $1.50 |
| Shrink Wrapping | $1.25 |
| Drill Press (250 pg. max*) | $1.25 |
| Corner Rounding (250 pg. max*) | $.50 |
| Staples | $.02 |
| *unless it is cardstock then half the max | |
| Service | Price |
|---|---|
| Envelope Folding | $.02 |
| Scoring / Perforation | $.05 |
| Hand Finishing | $.50 |
| Padding | $.75 |
| Scanning (1st Page) | $.50 |
| subsequent pages | $.10/each |