| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TECS 1005 Design Basics | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 1020 Barbering Basics | 2.00 | $190.00 | $26.00 | $216.00 | |
| TECS 1030 Chemical Services Basics | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 1080 Esthetics Basics | 2.00 | $190.00 | $26.00 | $216.00 | |
| TECS 1090 Nails Basics | 2.00 | $190.00 | $26.00 | $216.00 | |
| TECS 2900 Clinical I | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 2910 Clinical II | 3.00 | $285.00 | $285.00 | ||
| TECS 2920 Clinical III | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 2205 Skill Development and Mastery | 2.00 | $190.00 | $26.00 | $216.00 | |
| TECS 2225 Advanced Techniques | 2.00 | $190.00 | $26.00 | $216.00 | |
| TECS 2930 Clinical IV | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 2940 Clinical V | 3.00 | $285.00 | $39.00 | $324.00 | |
| TECS 2950 Clinical VI | 2.00 | $190.00 | $190.00 |
