| Core | Credit Hours | Tuition | Program Fees | IA Learning Materials | Total |
|---|---|---|---|---|---|
| TEES 1010 Foundations | 1.00 | $95.00 | $19.00 | $114.00 | |
| TEES 1020 Basic Theory I | 4.00 | $380.00 | $76.00 | $456.00 | |
| TEES 2991 Basic Clinical I | 3.00 | $285.00 | $57.00 | $342.00 | |
| TEES 2992 Basic Clinical II | 3.00 | $285.00 | $57.00 | $342.00 | |
| TEES 2010 Master Theory I | 2.00 | $190.00 | $66.00 | $256.00 | |
| TEES 2020 Master Theory II | 4.00 | $380.00 | $132.00 | $512.00 | |
| TEES 2994 Master Clinical I | 3.00 | $285.00 | $99.00 | $384.00 | |
| TEES 1031 Basic Theory II | 3.00 | $285.00 | $57.00 | $342.00 | |
| TEES 2031 Master Theory III | 3.00 | $285.00 | $99.00 | $384.00 | |
| TEES 2041 Advanced Techniques | 2.00 | $190.00 | $66.00 | $256.00 | |
| TEES 2901 Clinical Applications | 2.00 | $190.00 | $66.00 | $256.00 | |
| TEES 2995 Master Clinical II | 3.00 | $285.00 | $99.00 | $384.00 |
